Name:Danfoss Performer Hermetic Refrigeration Compressor SM147A4ALB
Model No.:SM147A4ALB
Place of Origin:China
Brand:Danfoss(Performer)
Colour:Blue
Configuration:Stationary
Drive Mode:Electric
Performance:Low Noise
Voltage:380-400V/3PH/50HZ
Type:Scroll
Certification:CE
Market:Global
Horse Power:12HP
Packing:Wooden case/Pallet

Product Description

Danfoss  Performer Hermetic Refrigeration Compressor SM147A4ALB


Specifications

 

Performer compressors are made in China, high quality with competitive price. SM084, SM090, SM100, SM110, SM120, 

1. Danfoss Performer is a type of scroll compressor. 
2. They can be used for both 50 and 60Hz.

3. They are for R22 and R407.

4. Performer compressor is a type of scoll compressors, can be used for R22 and R407.

 We have Performer compressors from 7 HP to 30HP as below:

Model Nominal Cooling Nominal cooling capacity input power efficiency sound power level Displancement Displancement lubricant weight
50Hz COP E.E.R charge Kg
HP W Btu/h kW W/W Btu/h/W dBA cm3rev m3/h dm3
SM084 7 20400 69600 6.12 3.33 11.4 70 114.5 19.92 3.25 72
SM090 7.5 21800 74400 6.54 3.33 11.4 70 120.5 20.97 3.25 72
SM100 8 23100 79000 6.96 3.33 11.3 70 127.2 22.13 3.25 72
SM110 9 25900 88600 7.82 3.32 11.3 75 144.2 25.09 3.25 80
SM115 9.5 28000 95600 8.31 3.37 11.5 76 155 26.97 3.8 80
SM120 10 30100 102800 8.96 3.36 11.5 75 166.6 28.99 3.25 80
SM125 10 30100 102800 8.93 3.37 11.5 76 166.6 28.99 3.8 80
SM148 12 36100 123200 10.8 3.34 11.4 79 199 35.82 3.3 86
SM160 13 39100 133500 11.6 3.37 11.5 79.5 216.6 37.69 4 94
SM161 13 39000 133200 11.59 3.37 11.5 79.5 216.6 37.69 3.3 86
SM175 14 42000 143400 12.46 3.37 11.5 80 233 40.54 6.6 103
SM185 15 45500 155300 13.62 3.34 11.4 80 249.9 43.48 6.6 103
SY240 20 61834 211760 18.78 3.29 11.2 81.6 347.8 60.52 8 160
SY300 25 78086 267400 23.6 3.31 11.3 81.6 437.5 76. 8 160


Hits: 【Print】