Location:Index--->Product Center >> Danfoss Solenoid Valve&Coil >> Danfoss Solenoid valve, CSV 3 032B2041
		 
    
  | 
  |||||||||||||||||||||
Product Description
Danfoss Solenoid valve, CSV 3 032B2041
Product details
| Gross weight | 0.102 Kilogram | 
| Net weight | 0.066 Kilogram | 
| Volume | 0.336 Liter | 
| EAN | 5702428820981 | 
| Actuator system [mm] | 9 mm | 
| Ambient temperature | -20 - 55 °C | 
| Ambient temperature range [°F] [max] | 131 °F | 
| Ambient temperature range [°F] [min] | -4 °F | 
| Approval | EAC LLC CDC TYSK  | 
| Brand | Snow dragon | 
| China RoHS compliance | Yes exceed limitations | 
| Coil | No | 
| Contain batteries | No | 
| Cv value [gal/min] | 0.35 gal/min | 
| Direction | Straightway | 
| EU RoHS compliance | Yes with exemptions | 
| EU RoHS exemption clause | 6(c) | 
| Fluid Group | 1 2  | 
| Function | NC | 
| Inlet connection type | Solder, ODF | 
| Inlet size [in] | 1/4 in | 
| Kv value [m³/h] | 0.3 m³/h | 
| Lubricants compatibility | AB MO PAG PAO POE PVE  | 
| Manual operation option | No | 
| Max. Working Pressure [bar] | 35 bar | 
| Max. Working Pressure [psig] | 508 psig | 
| MaxOPD[bar] 7W AC | 26 bar | 
| MaxOPD[psi] 7W AC | 376 psi | 
| Medium temperature range [°C] [max] | 105 °C | 
| Medium temperature range [°C] [min] | -40 °C | 
| Medium temperature range [°F] [max] | 221 °F | 
| Medium temperature range [°F] [min] | -40 °F | 
| MinODP [bar] | 0.05 bar | 
| MinODP [psi] | 1 psi | 
| MOPD[bar/psi] | Coil Dependent | 
| Orifice size [mm] | 3.5 mm | 
| Outlet connection type | Solder, ODF | 
| Outlet size [in] | 1/4 in | 
| Packing format | Multi pack | 
| PED category | Art. 4, par. 3 | 
| Product accessories | No | 
| Product group | Solenoid valves | 
| Product Name Description | Solenoid valve | 
| Quantity per packing format | 38 pc | 
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) | 
| Refrigerants | R1234ze(E) R134a R22/R407C R290 R404A/R507A R452A R513A R600 R600a  | 
| SCIP dossier no. | d9d5728d-cd94-47e1-8ca4-3a2768e38bd9 | 
| Serviceable | No | 
| Type | CSV 3 | 
| Type designation | Solenoid valve | 
Hits: 【Print】 
          		  
		 




German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese