Location:Index--->Product Center >> HVAC Control cools spare parts >> Danfoss Hand operated regulating valve, REG-SB 10,148B5103
|
|||||||||||||||||||||||||||||
Product Description
Danfoss Hand operated regulating valve, REG-SB 10,148B5103
Product details
| Gross weight | 0.606 Kilogram |
| Net weight | 0.466 Kilogram |
| Volume | 1.801 Liter |
| EAN | 5702428472241 |
| Type | REG-SB 10 |
| Product group | Shut-off and regulating valves |
| Product Name Description | Hand operated regulating valve |
| Approval | CRN EAC LLC CDC TYSK |
| Body material | Steel |
| Brand | SVL Flexline |
| Category | Art. 4, par. 3 |
| CE evaluated | Yes |
| China RoHS compliance | Yes with exemptions |
| China RoHS exemption clause | 7.1 7.2 |
| Colour Paint | Reddish brown |
| Connection material | Steel |
| Connection standard | EN 10220 |
| Contains batteries | No |
| Cv value [gal/min] | 0.7 gal/min |
| Direction | Angleway |
| Equipment | Cap |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a) 6(b) |
| Flow area [in2] | 0.024 in² |
| Flow area [mm2] | 16 mm² |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 1 2 |
| Inlet connection size [in] | 3/8 in |
| Inlet connection size [mm] | 10 mm |
| Inlet connection type | Butt weld |
| Kv value [m³/h] | 0.6 m³/h |
| Max. Working Pressure [bar] | 52 bar |
| Max. Working Pressure [psig] | 754 psig |
| Neck | Standard |
| Outlet connection size [in] | 3/8 in |
| Outlet connection size [mm] | 10 mm |
| Outlet connection type | Butt weld |
| Packing format | Single pack |
| Parts Program name | REG-SA / REG-SB |
| Product accessories | SVL Flexline accessories |
| Product description | Hand Regulating Valve |
| Quantity per packing format | 1 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R134a R22 R290 R401A R402A R404A R407A R407B Read more |
| SCIP dossier no. | 33927da5-9b68-41e6-865e-1ca6d2815b8e |
| SCIP dossier product name | REG-SA REG-SB |
| Serviceable | SVL Flexline spare parts |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | -60 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | -76 °F |
| Valve version | Standard version |
| Proposition 65 |
Hits: 【Print】



German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese