Location:Index--->Product Center >> Danfoss Solenoid Valve&Coil >> Danfoss Solenoid valve, CSV 10 032B2006
|
|||||||||||||||||||||
Product Description
Danfoss Solenoid valve, CSV 10 032B2006
Product details
| Gross weight | 0.191 Kilogram |
| Net weight | 0.125 Kilogram |
| Volume | 1.317 Liter |
| EAN | 5702428478250 |
| Actuator system [mm] | 9 mm |
| Ambient temperature | -20 - 55 °C |
| Ambient temperature range [°F] [max] | 131 °F |
| Ambient temperature range [°F] [min] | -4 °F |
| Approval | EAC LLC CDC TYSK |
| Brand | Snow dragon |
| China RoHS compliance | Yes exceed limitations |
| Coil | No |
| Contain batteries | No |
| Cv value [gal/min] | 1.62 gal/min |
| Direction | Straightway |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(c) |
| Fluid Group | 1 2 |
| Function | NC |
| Inlet connection type | Solder, ODF |
| Inlet size [in] | 5/8 in |
| Inlet size [mm] | 16 mm |
| Kv value [m³/h] | 1.4 m³/h |
| Lubricants compatibility | AB MO PAG PAO POE PVE |
| Manual operation option | No |
| Max. Working Pressure [bar] | 35 bar |
| Max. Working Pressure [psig] | 508 psig |
| MaxOPD[bar] 7W AC | 26 bar |
| MaxOPD[psi] 7W AC | 376 psi |
| Medium temperature range [°C] [max] | 105 °C |
| Medium temperature range [°C] [min] | -40 °C |
| Medium temperature range [°F] [max] | 221 °F |
| Medium temperature range [°F] [min] | -40 °F |
| MinODP [bar] | 0.05 bar |
| MinODP [psi] | 1 psi |
| MOPD[bar/psi] | Coil Dependent |
| Orifice size [mm] | 11 mm |
| Outlet connection type | Solder, ODF |
| Outlet size [in] | 5/8 in |
| Outlet size [mm] | 16 mm |
| Packing format | Multi pack |
| PED category | Art. 4, par. 3 |
| Product accessories | No |
| Product group | Solenoid valves |
| Product Name Description | Solenoid valve |
| Quantity per packing format | 10 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R1234ze(E) R134a R22/R407C R290 R404A/R507A R452A R513A R600 R600a |
| SCIP dossier no. | 5a9d6ad4-1058-4d37-a855-276417a7cbbb |
| Serviceable | No |
| Type | CSV 10 |
| Type designation | Solenoid valve |
Hits: 【Print】





German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese