Location:Index--->Product Center >> HVAC Control cools spare parts >> Danfoss Hand operated regulating valve, REG-SB 65, Steel 148B5809
|
Product Description
Danfoss Hand operated regulating valve, REG-SB 65, Steel 148B5809
Product details
Gross weight | 8.701 Kilogram |
Net weight | 7.75 Kilogram |
Volume | 12.933 Liter |
EAN | 5702428482806 |
Type | REG-SB 65 |
Product group | Shut-off and regulating valves |
Product Name Description | Hand operated regulating valve |
Approval | CE CRN EAC LLC CDC TYSK UKCA |
Body material | Steel |
Brand | SVL Flexline |
CE evaluated | Yes |
China RoHS compliance | Out of scope |
Colour Paint | Reddish brown |
Connection material | Steel |
Connection standard | ASME B 36.10M SCHEDULE 40 |
Contain batteries | No |
Cv value [gal/min] | 92.8 gal/min |
Direction | Straightway |
Equipment | Cap |
EU RoHS compliance | Yes with exemptions |
Flow area [in2] | 3.065 in² |
Flow area [mm2] | 1978 mm² |
Flow direction indicator | Embossed 1-way arrow |
Fluid Group | 1 2 |
Inlet connection size [in] | 2 1/2 in |
Inlet connection size [mm] | 65 mm |
Inlet connection type | Butt weld |
Kv value [m³/h] | 80 m³/h |
Max. Working Pressure [bar] | 52 bar |
Max. Working Pressure [psig] | 754 psig |
Neck | Standard |
Outlet connection size [in] | 2 1/2 in |
Outlet connection size [mm] | 65 mm |
Outlet connection type | Butt weld |
Packing format | Single pack |
Parts Program name | REG-SA / REG-SB |
PED category | II |
Product accessories | SVL Flexline accessories |
Product description | Hand Regulating Valve |
Quantity per packing format | 1 pc |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerants | R134a R22 R290 R401A R402A R404A R407A R407B R407C R407F R409A R410A R421A R502 R600 R600a R717 R744 R507A R1234yf R1234ze(E) R125 R152a R227ea R236fa R245fa R32 R407H R413A R417A R422A R422B R422D R438A R442A R444B R447A R447B R448A R449A R449B R450A R452A R452B R454A R454B R454C R455A R463A R512A R513A R513B R515A R515B R516A R170 R452C |
Serviceable | SVL Flexline spare parts |
Temperature range [°C] [max] | 150 °C |
Temperature range [°C] [min] | -60 °C |
Temperature range [°F] [max] | 302 °F |
Temperature range [°F] [min] | -76 °F |
Valve version | Standard version |
Hits: 【Print】