Location:Index--->Product Center >> Tecumseh Compressors >> Tecumseh refrigeration compressor piston R22 CAJ9480T-T 5/8P 220V Weld
|
|||||||||||||||||||||||||||||||
Product Description
Tecumseh refrigeration compressor piston R22 CAJ9480T-T 5/8P 220V Weld
Product Description
1. Tecumseh compressor. Special design for Middle East. High efficiency; High reliability; Low noise.
2. Commercial & industrial applications (MHBP) for R22
100V 1~ 50 Hz / 115V 1~ 60 Hz
For R22 gas
3. Tecumseh piston refrigeration hermetic compressors apply to many kinds of high/low temperature region and are used widely.
4. More product details as below:
2. Commercial & industrial applications (MHBP) for R22
100V 1~ 50 Hz / 115V 1~ 60 Hz
For R22 gas
3. Tecumseh piston refrigeration hermetic compressors apply to many kinds of high/low temperature region and are used widely.
4. More product details as below:
| Model | Power(HP) | Refrigerant | Displacement | Oil Charge(cm3) | Voltage |
| AE41ZF11 | 1/4 | R12 | 8.85 | 450 | 208-220V/1P/50HZ |
| CAE4440A | 1/3 | R12 | 12.05 | 450 | 208-220V/1P/50HZ |
| AEZ4430E | 1/4 | R22 | 5.70 | 450 | 208-220V/1P/50HZ |
| AEZ3440E | 1/3 | R22 | 7.55 | 450 | 208-220V/1P/50HZ |
| CAJ4511A | 1 | R12 | 32.70 | 887 | 208-220V/1P/50HZ |
| CAJ4461A | 1/2 | R12 | 18.30 | 887 | 208-220V/1P/50HZ |
| CAJ9513T | 1 1/8 | R22 | 24.20 | 887 | 208-220V/1P/50HZ |
| CAJ9510T | 1 | R22 | 18.30 | 887 | 208-220V/1P/50HZ |
| CAJ9480T | 5/8 | R22 | 15.20 | 887 | 208-220V/1P/50HZ |
| CAJ4517T | 1 1/4 | R22 | 25.95 | 887 | 208-220V/1P/50HZ |
| CAJ4519T | 1 3/4 | R22 | 34.45 | 887 | 208-220V/1P/50HZ |
| TFH4524T | 2 | R22 | 43.50 | 1480 | 208-220V/1P/50HZ |
| TFH4531T | 2 3/4 | R22 | 56.65 | 1480 | 208-220V/1P/50HZ |
| TFH4540T | 3 | R22 | 74.25 | 1480 | 208-220V/1P/50HZ |
| TAG4546T | 4 | R22 | 90.2 | 1960 | 208-220V/1P/50HZ |
| TAG4561T | 5 | R22 | 112.5 | 1960 | 208-220V/1P/50HZ |
| TAG4568T | 6 | R22 | 124.4 | 1960 | 208-220V/1P/50HZ |
| TAG4573T | 6 | R22 | 134.8 | 1960 | 208-220V/1P/50HZ |
| R22 | ||||||
| Compressor Model NO. |
Horse Power | 50Hz cooling capacity, testing standards at 54.5 ℃ / 130 ℉ the condensing temperature | ||||
| Evaporating temperature | ||||||
| HP | -25℃ | -15℃ | -10℃ | 0℃ | +7.2℃ | |
| -13℉ | +5℉ | +14℉ | +32℉ | -13℉ | ||
| AEZ3430E | 1/4 | 192 | 255 | 336 | 538 | 718 |
| AEZ4430E | 1/4 | 192 | 255 | 336 | 538 | 718 |
| AEZ3440E | 1/3 | 308 | 362 | 464 | 733 | 980 |
| AEZ4440E | 1/3 | 308 | 362 | 464 | 733 | 980 |
| AEZ9440T | 1/3 | 222 | 362 | 464 | 733 | 975 |
| AE3450E | 3/7 | 355 | 426 | 554 | 896 | 1212 |
| CAE9450T | 3/7 | 256 | 426 | 554 | 896 | 1212 |
Hits: 【Print】



German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese