Location:Index--->Product Center >> Refrigeration Compressors(GEA Bock,Hanbell,Fusheng,Hitachi,LG,Panasonic...) >> JT300DA-Y1L DAIKIN Refrigeration Compressor
|
|||||||||||
Product Description
10HP DAIKIN scroll compressor JT300DA-Y1L for air conditioning
Features for DAIKIN Scroll Compressor
1. High efficiency
2. Low sound levels
3. High reliability, long operating life
4. Wide operating voltage range
5. Special value
6. Refrigerant: R22/R410A/R407C
7. Certification: TUV, CCC, UL, VDE, CE, CRAA, TIS, KC, CB, INMETRO
Product Parameter(specification):
| Name | Details |
| Model | JT300DA-Y1L |
| Brand | Daikin |
| Power | 380V3 PHASE 50Hz
|
| output | 10 hp |
| Capacity | 163 cm3/r |
| COP | 3.1 |
| Package | pallet |
| Certification | CE |
| Application | Air conditioning, HVAC system |
| Origin: | China |
| Refrigerant | R407C |
| HS Code: | 8414301900 |
| Performance: | Low noise |
Product detail:
| MODEL | PERFORMANCE | CAPACITY | |||||
| TESTING | NOMINAL | TNPUT | CURRENT | COP | cm3/r | ||
| POWER | CAPACITY | KW | A | W/W | |||
| SOURCE | KW | BTU/H | |||||
| JT212DA-Y1 | 380V/50Hz | 18.9 | 64500 | 6.87 | 11.7 | 2.75 | 117.3 |
| JT265DA-Y1 | 400V/50Hz | 23.4 | 79800 | 8.36 | 14.1 | 2.8 | 144.7 |
| JT300DA-Y1 | 400V/50Hz | 26.5 | 90400 | 9.44 | 16 | 2.81 | 163 |
| JT335DA-Y1 | 400V/50Hz | 29.9 | 102000 | 10.7 | 17.9 | 2.79 | 184.2 |
| JT300DA-Y1L | 380V/50Hz | 29.6 | 101000 | 9.55 | 16.4 | 3.1 | 163 |
| JT335DA-Y1L | 380V/50Hz | 33.7 | 115000 | 10.81 | 18.3 | 3.12 | 184.2 |
Monomer Refrigeration Capacity Scattergram Of DAIKIN Scroll Compressor
![]()
R407C Fixed Speed DAIKIN Scroll Compressor G Series
![]()
R407C Fixed Speed DAIKIN Scroll Compressor D Series
![]()
Hits: 【Print】


German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese