|
|||||||||||||||||||||||
Product Description
ZR380KCE-TWD-522 Copeland Scroll Compressor
Copeland™ ZR R407C and R134a scroll compressors for air conditioning are designed for high efficiency and reliability in air conditioning, comfort and process cooling applications, with evaporating temperatures around +5 °C.
Features such as brazed fitting connections, tandemization and multiple refrigerant capability provide for the needs of a more demanding market.
Specifications
Refrigerants compatibilities:R-134a, R-22, R-407C
Voltages:380-420 V at 50 Hz, 460 V at 60 Hz
Frequency:50, 60 Hz
Phase:3
Performances given at conditions:5°C evap. temp.; 50°C cond. temp.; 10 K suction superheat; 0 K subcooling for R-407C at 50 Hz
Cooling Capacity:80.10 kW
Power Input:24.40 kW
COP:3.28
Displacement:87.5 m³/h
Overall Dimension / Net Weight:427 x 447 x 724 mm (W x L x H) / 176.9 kg
PED Category:2
Low/High Side PS:20/32 bar(g)
Maximum Operating Current:62.5 A
Sound Power:92 dBA
Oil Type:POE
Enclosure Case:IP 54 (IEC 34)
Features
Copeland scroll axial and radial compliance for superior reliability and efficiency
Wide scroll line-up for R407C and R134a
Low TEWI (Total equivalent warming impact)
Low sound and vibration level
Low oil circulation rate
Copeland qualified tandem and trio configurations for superior seasonal efficiency (ESEER)
| Model No. | horse power (HP) |
cooling capacity (w) |
input power (kw) |
Input Current (A) |
Bottom Corner Size (㎜) |
N.W (kg) |
Height (㎜) |
Connection Size (inch) |
| Single phase | ||||||||
| ZR24K3-PFJ-522 | 2 | 5920 | 1.87 | 11.4 | 190 | 26.3 | 383 | Suction φ19 Discharge φ12 |
| ZR28K3-PFJ-522 | 2.5 | 6910 | 2.15 | 12.9 | 190 | 27.2 | 383 | Suction φ19 Discharge φ12 |
| ZR34K3-PFJ-522 | 2.8 | 8200 | 2.52 | 13.6 | 190 | 29 | 406 | Suction φ19 Discharge φ12 |
| ZR36K3-PFJ-522 | 3 | 8900 | 2.7 | 16.4 | 190 | 29 | 406 | Suction φ19 Discharge φ12 |
| ZR42K3-PFJ-522 | 3.5 | 10100 | 3.12 | 17.1 | 190 | 29.9 | 419 | Suction φ19 Discharge φ12 |
| ZR47K3-PFJ-522 | 4 | 11500 | 3.53 | 19.3 | 190 | 30.4 | 436 | Suction φ22 Discharge φ12 |
| 3 phase | ||||||||
| ZR24K3-TFD-522 | 2 | 5920 | 1.87 | 4.3 | 190 | 25.9 | 383 | Suction φ19 Discharge φ12 |
| ZR28K3-TFD-522 | 2.5 | 6910 | 2.15 | 5 | 190 | 26.3 | 383 | Suction φ19 Discharge φ12 |
| ZR34K3-TFD-522 | 2.8 | 8200 | 2.52 | 5.7 | 190 | 28 | 406 | Suction φ19 Discharge φ12 |
| ZR36K3-TFD-522 | 3 | 8900 | 2.7 | 5.7 | 190 | 28 | 406 | Suction φ19 Discharge φ12 |
| ZR42K3-TFD-522 | 3.5 | 10100 | 3.12 | 7.1 | 190 | 28.6 | 419 | Suction φ19 Discharge φ12 |
| ZR47KC-TFD-522 | 4 | 11500 | 3.53 | 7.2 | 190 | 28.6 | 436 | Suction φ22 Discharge φ12 |
| ZR54KC-TFD-522 | 4.5 | 12900 | 4.03 | 8.7 | 190 | 35.4 | 457 | Suction φ22 Discharge φ12 |
| ZR57KC-TFD-522 | 4.8 | 13700 | 4.16 | 8.7 | 190 | 35.4 | 457 | Suction φ22 Discharge φ12 |
| ZR61KC-TFD-522 | 5 | 14600 | 4.43 | 10 | 190 | 35.8 | 457 | Suction φ22 Discharge φ12 |
| ZR68KC-TFD-522 | 5.8 | 16400 | 4.97 | 12.1 | 190 | 38.1 | 457 | Suction φ22 Discharge φ12 |
| ZR72KC-TFD-522 | 6 | 17400 | 5.25 | 12.1 | 190 | 38.1 | 457 | Suction φ22 Discharge φ12 |
| ZR81KC-TFD-522 | 6.8 | 19690 | 5.83 | 15 | 190 | 40.9 | 462 | Suction φ22 Discharge φ22 |
| ZR84KC-TFD-522 | 7 | 20330 | 6.14 | 15 | 190 | 56.7 | 497 | Suction φ22 Discharge φ22 |
| ZR94KC-TFD-522 | 8 | 22940 | 7 | 16.4 | 190 | 58 | 497 | Suction φ28 Discharge φ22 |
| ZR108KC-TFD-522 | 9 | 26250 | 7.83 | 17.3 | 190 | 63 | 552 | Suction φ28 Discharge φ22 |
| ZR125KC-TFD-522 | 10 | 30470 | 9.06 | 19.2 | 190 | 63 | 552 | Suction φ35 Discharge φ22 |
| VR144KH-TFD-402 | 12 | 34730 | 19.6 | 190 | 63 | 552 | Suction φ35 Discharge φ22 | |
| ZR90K3-TWD-551 | 7.5 | 21540 | 6.62 | 14.6 | 220 | 91 | 553 | Suction 1 1/3in Discharge 1in |
| ZR11K3-TWD-551 | 9 | 25840 | 7.8 | 17.8 | 220 | 91 | 553 | Suction 1 1/3in Discharge 1in |
| ZR12K3-TWD-551 | 10 | 29890 | 8.95 | 17.9 | 220 | 92 | 553 | Suction 1 1/3in Discharge 1in |
| ZR16K3-TWD-551 | 13 | 37330 | 11.17 | 25 | 220 | 98 | 553 | Suction 1 1/3in Discharge 1in |
| ZR19K3-TWD-522 | 15 | 45170 | 13.4 | 27.2 | 220 | 112 | 598 | Suction φ42 Discharge φ28 |
| ZR250KC-TWD-522 | 20 | 60000 | 17.7 | 34 | 142 | 736 | / | |
| ZR380KCE-TWD-522/3 | 25 | 74000 | 22 | 41.4 | 160 | 734 | / | |
| ZR16m3-TWD-551 | 30 | 92000 | 26.9 | 62.5 | 176 | / |



German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Indonesian
Vietnamese