Location:Index--->Product Center >> Copeland Compressors >> Copeland AC scroll compressor ZR57KC-TFD-522
|
Product Description
Copeland AC scroll compressor ZR57KC-TFD-522
Product description:
1. Copeland scroll compressor model: 2HP-30HP
2. Copeland scroll compressor has high processing precision requirements, but has many advantages, small size, light weight, high efficiency, low vibration and high reliability.
3. Copeland scroll compressors will largely replace traditional piston compressors, which have been widely used in developed countries.
5HP Copeland ZR57KC-TFD-522 Air-Conditioning Scroll Compressor
Brand | Copeland |
Model | ZR57KC-TFD-522 |
Application | HVAC |
Package | wooden case |
MOQ | 1 piece |
Cooling capacity | 57460BTU |
COP | 3.37W/W |
E.E.R | 11.5Btu/W |
Net Weight | 36.3KG |
Oil change[dm3] | 1.95 |
Voltage | 380-420V/3~50HZ; 460V/3~60HZ |
Techical Datas:
Model | 马力(HP) | 制冷量(w) | 输入功率(kw) | 输入电流(A) | 底角尺寸(㎜) | 重量(kg) | 高度(㎜) | 接口尺寸(寸) |
1ph | ||||||||
ZR24K3-PFJ-522 | 2 | 5920 | 1.87 | 11.4 | 190 | 26.3 | 383 | 吸φ19排φ12 |
ZR28K3-PFJ-522 | 2.5 | 6910 | 2.15 | 12.9 | 190 | 27.2 | 383 | 吸φ19排φ12 |
ZR34K3-PFJ-522 | 2.8 | 8200 | 2.52 | 13.6 | 190 | 29 | 406 | 吸φ19排φ12 |
ZR36K3-PFJ-522 | 3 | 8900 | 2.7 | 16.4 | 190 | 29 | 406 | 吸φ19排φ12 |
ZR42K3-PFJ-522 | 3.5 | 10100 | 3.12 | 17.1 | 190 | 29.9 | 419 | 吸φ19排φ12 |
ZR47K3-PFJ-522 | 4 | 11500 | 3.53 | 19.3 | 190 | 30.4 | 436 | 吸φ22排φ12 |
三相 | ||||||||
ZR24K3-TFD-522 | 2 | 5920 | 1.87 | 4.3 | 190 | 25.9 | 383 | 吸φ19排φ12 |
ZR28K3-TFD-522 | 2.5 | 6910 | 2.15 | 5 | 190 | 26.3 | 383 | 吸φ19排φ12 |
ZR34K3-TFD-522 | 2.8 | 8200 | 2.52 | 5.7 | 190 | 28 | 406 | 吸φ19排φ12 |
ZR36K3-TFD-522 | 3 | 8900 | 2.7 | 5.7 | 190 | 28 | 406 | 吸φ19排φ12 |
ZR42K3-TFD-522 | 3.5 | 10100 | 3.12 | 7.1 | 190 | 28.6 | 419 | 吸φ19排φ12 |
ZR47KC-TFD-522 | 4 | 11500 | 3.53 | 7.2 | 190 | 28.6 | 436 | 吸φ22排φ12 |
ZR54KC-TFD-522 | 4.5 | 12900 | 4.03 | 8.7 | 190 | 35.4 | 457 | 吸φ22排φ12 |
ZR57KC-TFD-522 | 4.8 | 13700 | 4.16 | 8.7 | 190 | 35.4 | 457 | 吸φ22排φ12 |
ZR61KC-TFD-522 | 5 | 14600 | 4.43 | 10 | 190 | 35.8 | 457 | 吸φ22排φ12 |
ZR68KC-TFD-522 | 5.8 | 16400 | 4.97 | 12.1 | 190 | 38.1 | 457 | 吸φ22排φ12 |
ZR72KC-TFD-522 | 6 | 17400 | 5.25 | 12.1 | 190 | 38.1 | 457 | 吸φ22排φ12 |
ZR81KC-TFD-522 | 6.8 | 19690 | 5.83 | 15 | 190 | 40.9 | 462 | 吸φ22排φ22 |
ZR84KC-TFD-522 | 7 | 20330 | 6.14 | 15 | 190 | 56.7 | 497 | 吸φ22排φ22 |
ZR94KC-TFD-522 | 8 | 22940 | 7 | 16.4 | 190 | 58 | 497 | 吸φ28排φ22 |
ZR108KC-TFD-522 | 9 | 26250 | 7.83 | 17.3 | 190 | 63 | 552 | 吸φ28排φ22 |
ZR125KC-TFD-522 | 10 | 30470 | 9.06 | 19.2 | 190 | 63 | 552 | 吸φ35排φ22 |
ZR144KC-TFD-522 | 12 | 34730 | 19.6 | 190 | 63 | 552 | 吸φ35排φ22 | |
ZR90K3-TWD-551 | 7.5 | 21540 | 6.62 | 14.6 | 220 | 91 | 553 | 吸1 1/3寸排1寸 |
ZR11K3-TWD-551 | 9 | 25840 | 7.8 | 17.8 | 220 | 91 | 553 | 吸1 1/3寸排1寸 |
ZR12K3-TWD-551 | 10 | 29890 | 8.95 | 17.9 | 220 | 92 | 553 | 吸1 1/3寸排1寸 |
ZR16K3-TWD-551 | 13 | 37330 | 11.17 | 25 | 220 | 98 | 553 | 吸1 1/3寸排1寸 |
ZR19K3-TWD-522 | 15 | 45170 | 13.4 | 27.2 | 220 | 112 | 598 | 吸φ42排φ28 |
ZR250KC-TWD-522 | 20 | 60000 | 17.7 | 34 | 142 | 736 | 吸φ排φ | |
ZR310KC-TWD-522 | 25 | 74000 | 22 | 41.4 | 160 | 734 | 吸φ排φ | |
ZR380KC-TWD-522 | 30 | 92000 | 26.9 | 62.5 | 176 |
Hits: 【Print】